DAFTAR PASARAN PERMAINAN TOGEL
Pasaran | Status | Hasil | Tutup | Result | Buka | ||
---|---|---|---|---|---|---|---|
INDIANA MIDDAY | 4565 | 27/08/2025 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
TENNESSE MIDDAY ( ... | 5042 | 27/08/2025 | 00:05 WIB | 00:20 WIB | 03:20 WIB | DETAIL | |
KENTUCKY MIDDAY | 0230 | 27/08/2025 | 00:05 WIB | 00:21 WIB | 03:21 WIB | DETAIL | |
FLORIDA MIDDAY | 2554 | 27/08/2025 | 00:15 WIB | 00:30 WIB | 03:30 WIB | DETAIL | |
TEXAS DAY ( SENIN ... | 3767 | 27/08/2025 | 00:15 WIB | 00:27 WIB | 03:25 WIB | DETAIL | |
WASHINGTON DC MIDD... | 5839 | 27/08/2025 | 00:40 WIB | 00:55 WIB | 03:55 WIB | DETAIL | |
VIRGINIA DAY | 9461 | 27/08/2025 | 00:40 WIB | 01:00 WIB | 04:00 WIB | DETAIL | |
NEW YORK MIDDAY | 2284 | 26/08/2025 | 01:10 WIB | 01:30 WIB | 04:30 WIB | DETAIL | |
NORTH CAROLINA DAY... | 7872 | 26/08/2025 | 01:45 WIB | 02:00 WIB | 05:00 WIB | DETAIL | |
OREGON (04:00) | 9848 | 26/08/2025 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
MOROCCO QUATRO 1 | 2251 | 26/08/2025 | 02:45 WIB | 03:00 WIB | 06:00 WIB | DETAIL | |
TEXAS EVENING (SEN... | 9202 | 26/08/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
OREGON (07:00) | 3205 | 26/08/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
GEORGIA EVENING | 6107 | 26/08/2025 | 05:45 WIB | 06:00 WIB | 09:00 WIB | DETAIL | |
TENNESSE EVENING | 6998 | 26/08/2025 | 06:05 WIB | 06:20 WIB | 09:20 WIB | DETAIL | |
MICHIGAN EVENING | 8948 | 26/08/2025 | 06:15 WIB | 06:29 WIB | 09:30 WIB | DETAIL | |
WASHINGTON DC EVEN... | 2171 | 26/08/2025 | 06:40 WIB | 06:57 WIB | 09:57 WIB | DETAIL | |
FLORIDA EVENING | 2139 | 26/08/2025 | 08:30 WIB | 08:45 WIB | 11:45 WIB | DETAIL | |
OREGON (10:00) | 4442 | 26/08/2025 | 08:45 WIB | 09:00 WIB | 12:00 WIB | DETAIL | |
NEW YORK EVENING | 1984 | 26/08/2025 | 09:10 WIB | 09:30 WIB | 12:30 WIB | DETAIL | |
INDIANA EVENING | 0221 | 26/08/2025 | 09:35 WIB | 09:50 WIB | 12:50 WIB | DETAIL | |
NEW JERSEY EVENING | 5750 | 26/08/2025 | 09:40 WIB | 09:56 WIB | 12:56 WIB | DETAIL | |
VIRGINIA NIGHT | 8381 | 26/08/2025 | 09:40 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
KENTUCKY EVENING | 2855 | 26/08/2025 | 09:45 WIB | 10:00 WIB | 13:00 WIB | DETAIL | |
TEXAS NIGHT ( SENI... | 4001 | 26/08/2025 | 09:55 WIB | 10:12 WIB | 13:12 WIB | DETAIL | |
NORTH CAROLINA EVE... | 0320 | 26/08/2025 | 10:05 WIB | 10:22 WIB | 13:25 WIB | DETAIL | |
GEORGIA NIGHT | 1188 | 26/08/2025 | 10:20 WIB | 10:34 WIB | 13:35 WIB | DETAIL | |
SANTORINI | 4605 | 26/08/2025 | 11:15 WIB | 12:00 WIB | 13:00 WIB | DETAIL | |
CAMBODIA | 4726 | 26/08/2025 | 11:20 WIB | 11:50 WIB | 13:00 WIB | DETAIL | |
OREGON (13:00) | 5234 | 26/08/2025 | 11:45 WIB | 12:00 WIB | 15:00 WIB | DETAIL | |
BULLSEYE | 0164 | 26/08/2025 | 12:50 WIB | 13:10 WIB | 15:00 WIB | DETAIL | |
TOTO MACAU 1 | 9512 | 26/08/2025 | 12:55 WIB | 13:15 WIB | 15:00 WIB | DETAIL | |
SYDNEY | 7898 | 26/08/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO | 7683 | 26/08/2025 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
SYDNEY 3 PRIZE |
7898 8196 9028 |
26/08/2025 | 13:30 WIB | 14:00 WIB | 15:00 WIB | DETAIL | |
SYDNEY LOTTO 3 P |
7683 2011 1120 |
26/08/2025 | 13:30 WIB | 14:15 WIB | 15:30 WIB | DETAIL | |
CHINA | 7916 | 26/08/2025 | 15:00 WIB | 15:30 WIB | 17:00 WIB | DETAIL | |
MUNCHEN | 5802 | 26/08/2025 | 15:15 WIB | 16:00 WIB | 17:00 WIB | DETAIL | |
TOTO MACAU 2 | 8762 | 26/08/2025 | 15:55 WIB | 16:15 WIB | 22:00 WIB | DETAIL | |
JAPAN | 7934 | 26/08/2025 | 16:50 WIB | 17:20 WIB | 19:20 WIB | DETAIL | |
SINGAPORE 3 PRIZE ... |
9197 2313 3178 |
24/08/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
SINGAPORE (SELASA-... | 7879 | 25/08/2025 | 17:30 WIB | 17:45 WIB | 22:00 WIB | DETAIL | |
MOROCCO QUATRO 2 | 1528 | 26/08/2025 | 17:45 WIB | 18:00 WIB | 23:00 WIB | DETAIL | |
GUAM | 1622 | 26/08/2025 | 18:30 WIB | 19:00 WIB | 20:00 WIB | DETAIL | |
MONGOLIA | 9395 | 26/08/2025 | 18:55 WIB | 19:25 WIB | 21:00 WIB | DETAIL | |
TOTO MACAU 3 | 6230 | 26/08/2025 | 18:55 WIB | 19:15 WIB | 00:00 WIB | DETAIL | |
PCSO (MINGGU OFF) | 6150 | 26/08/2025 | 19:40 WIB | 20:10 WIB | 00:30 WIB | DETAIL | |
AKITA | 0464 | 26/08/2025 | 19:45 WIB | 20:30 WIB | 21:30 WIB | DETAIL | |
TAIWAN | 0746 | 26/08/2025 | 20:15 WIB | 20:45 WIB | 23:00 WIB | DETAIL | |
MOROCCO QUATRO 3 | 3789 | 26/08/2025 | 20:45 WIB | 21:00 WIB | 01:00 WIB | DETAIL | |
BATUGONCANG | 1890 | 26/08/2025 | 21:00 WIB | 21:45 WIB | 22:45 WIB | DETAIL | |
TENNESSE MORNING (... | 9844 | 26/08/2025 | 21:05 WIB | 21:22 WIB | 00:25 WIB | DETAIL | |
TEXAS MORNING ( MI... | 8779 | 26/08/2025 | 21:45 WIB | 22:00 WIB | 01:00 WIB | DETAIL | |
NUSANTARA | 3609 | 26/08/2025 | 21:45 WIB | 22:20 WIB | 00:00 WIB | DETAIL | |
TOTO MACAU 4 | 9685 | 26/08/2025 | 21:55 WIB | 22:15 WIB | 01:00 WIB | DETAIL | |
HONGKONG | 5498 | 26/08/2025 | 22:30 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO 3 P... |
2831 8355 5673 |
26/08/2025 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
HONGKONG 3 PRIZE |
5498 8356 4368 |
26/08/2025 | 22:45 WIB | 23:00 WIB | 01:00 WIB | DETAIL | |
HONGKONG LOTTO | 2831 | 26/08/2025 | 22:45 WIB | 23:20 WIB | 01:30 WIB | DETAIL | |
TOTO MACAU 5 | 5059 | 26/08/2025 | 22:55 WIB | 23:15 WIB | 03:15 WIB | DETAIL | |
GEORGIA MIDDAY | 3950 | 26/08/2025 | 23:15 WIB | 23:29 WIB | 02:30 WIB | DETAIL | |
KIMTOTO MEDAN | 1707 | 26/08/2025 | 23:30 WIB | 00:10 WIB | 01:00 WIB | DETAIL | |
NEW JERSEY MIDDAY | 5781 | 26/08/2025 | 23:45 WIB | 23:59 WIB | 02:59 WIB | DETAIL | |
MOROCCO QUATRO 4 | 4871 | 27/08/2025 | 23:45 WIB | 00:00 WIB | 04:00 WIB | DETAIL | |
TOTO MACAU 6 | 2812 | 27/08/2025 | 23:55 WIB | 00:15 WIB | 04:15 WIB | DETAIL |